Cours de physique statistique
Published by : Université du Burundi, institut de pédagogie appliquée (Bujumbura) Physical details: 55 f. 30 cm. Year: 2001Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
BOOK | Bibliothèque Centrale | 530.01.BAS.V1.Ex.1 (Browse shelf) | 1 | Available | 5010000095789 | |
BOOK | Bibliothèque Centrale | 530.01.BAS.V1.Ex.2 (Browse shelf) | 1 | Available | 5010000095772 | |
BOOK | Bibliothèque Centrale | 530.01.BAS.V1.Ex.3 (Browse shelf) | 1 | Available | 5010000095765 | |
BOOK | Bibliothèque du Campus Rohero | 530.01 BAS.V.1 (Browse shelf) | 6 | Available | 5010000172411 | |
BOOK | Bibliothèque du Campus Rohero | 530.01 BAS (Browse shelf) | 7 | Available | 5010000172428 | |
BOOK | Bibliothèque du Campus Rohero | 530.01 BAS.V.1 (Browse shelf) | 8 | Available | 5010000172435 |
Browsing Bibliothèque du Campus Rohero shelves Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | |||||
530. SAN. Toute la physique dans un verre d'eau | 530.01 BAS Cours de physique statistique | 530.01 BAS.V.1 Cours de physique statistique | 530.01 BAS.V.1 Cours de physique statistique | 530.01 NDU Computational studies of percolation | 530.01 VAR. Supersymmetry for mathematicians | 530.01 VAR. Supersymmetry for mathematicians |
There are no comments on this title.